Three Phase Multi-Function Power/Energy Meter,APM810
Three Phase Multi-Function Power/Energy Meter,APM810
APM series power meters of ACREL are power meters that are designed according to IEC standards and synchronized with international advanced technology.APM series meters have full power measurement, energy statistics, analysis of power quality and network communications and other functions, are mainly used for comprehensive monitoring of the quality of power supply network. This series of meters use a modular design, with a rich function of the external DI / DO module, AI / AO module, event recording (SOE) module with T-Flash (TF) card, network communication module, Temperature and humidity measurement module, can achieve full power measurement of electrical circuit and monitoring of switch status, Dual RS485 with Ethernet interface can realize data copying of RS485 master station, eliminating the need for data switching exchange. PROFIBUS-DP interface can realize high-speed data transmission and networking function.
Accuracy
Voltage、current and power:class 0.5S
Active power:class 0.5S
Reactive power: class 2
Frequency
Range:45-65Hz
Auxiliary power supply
AC/DC 85V~265V or AC/DC 115~415V
Pulse output
Output mode: Optocoupler pulse with open collector;
Pulse constant:4000(5A)、8000(1A) imp/kWh;
Consumption
Voltage:Power consumption:<0.5VA;
Current:Power consumption:< 0.5VA;
Auxiliary power supply:power consumption≤15VA
3-phase 4-wire connection
via 3 extra CTs
3-phase 3-wire connection
via 2 extra CTs & 2 extra PTs
Product Functions
Function | Function description | APM800(class 0.5s) | APM801(class 0.2s) | APM810(class 0.5s) | APM830(class 0.2s) |
Parameters | All parameters | ■ | ■ | ■ | ■ |
Four-quadrant energy | ■ | ■ | ■ | ■ | |
Multi-rate energy | □ | □ | □ | ■ | |
Pulse output of energy |
Active/reactive | ■ | ■ | ■ | ■ |
Demand |
Real-time and maximum demand of I, P, Q,S (with time) | ■ | ■ | ■ | ■ |
Extreme value statistics | Extremum of I, UL-L, UL-N, P, Q, S, PF, F, THDi, THDu in this month and last month (with time) | ■ | ■ | ■ | ■ |
Power quality | Unbalance of I,UL-L,UL-N | ■ | ■ | ■ | ■ |
Voltage phase angle,current phase angle | ■ | ■ | ■ | ■ | |
Total and 2nd-63rd harmonic content of voltage and current | - | - | ■ | ■ | |
Voltage crest factor | - | - | ■ | ■ | |
Telephone waveform factor | - | - | ■ | ■ | |
Current K-factor | - | - | ■ | ■ | |
Positive sequence, negative sequence, zero sequence voltage and current | - | - | - | ■ | |
Fundamental voltage and current | - | - | - | ■ | |
Waveform | Waveform trace display | - | - | - | ■ |
Fault waveform record | - | - | - | ■ | |
Alarm | A total of 66 kinds of alarm types, each type can record the most recent 16 alarm records, support extended records by TF card | ■ | ■ | ■ | ■ |
Event | Record the most recent 128 event records, support extended records by TF card | ■ | ■ | ■ | ■ |
Communication | RS485(Modbus-RTU) | ■ | ■ | ■ | ■ |
I/O |
2DI+2DO | ■ | ■ | ■ | ■ |
Function | Function description | APM800(class 0.5s) | APM801(class 0.2s) | APM810(class 0.5s) | APM830(class 0.2s) | |
Optional functions | MD82 | 8DI+2DO | ■ | ■ | ■ | ■ |
MLOG | TF card | ■ | ■ | ■ | ■ | |
MA84 | 8AI+4AO | ■ | ■ | ■ | ■ | |
MCM | 1 RS485(Modbus-RTU),support master mode or slave mode | ■ | ■ | ■ | ■ | |
MCMP | 1 Profibus(Profibus-DP) | ■ | ■ | ■ | ■ | |
MCME | 1 Ethernet(Modbus-TCP,HTTP,DHCP) | ■ | ■ | ■ | ■ |
Note:① Accuracy of 2-42nd harmonic measurement in the frequency range of 45~65Hz is 1%, accuracy of 43-63rd harmonic measurement in frequency range of 50Hz is 2%.
② “■”:standard “-”:No “□”:Optional
Technical Parameter
Technical Parameter |
Value |
|
Signal |
Connection |
3 phase 3 wire, 3 phase 4 wire |
Frequency |
45~65Hz | |
Voltage | Rated value: AC 100V,110V,400V,690V | |
Overload: 1.2 times rated value(continuous); 2 times rated value(1 second) | ||
Power consumption: < 0.5VA (per channel) | ||
Current | Rated value: AC 1A, 5A | |
Overload: 1.2 times rated value(continuous); 10 times rated value(1 second) | ||
Power consumption: < 0.5VA (per channel) | ||
Measurement accuracy |
Voltage,current and power |
Class 0.5S (APM800,APM810)Class 0.2S (APM801,APM830) |
Active power |
||
Reactive power |
Class 2(APM800, APM810), Class 0.5(APM801,830) | |
Harmonic |
1%(2~42nd),2%(43~63rd) | |
Switch inputs |
Passive contact inputs, built-in power supply | |
Relay outputs | Contact type: open contact in main part, changeover contact in module Contact capacity:3A/AC 250V 3A/DC 30V | |
Pulse output of energy | Output mode: Optocoupler pulse with open collector Pulse constant:4000(5A),8000(1A) imp/kWh | |
Analog outputs | DC 0~20mA,4~20mA,0~5V,1~5V output, accuracy class 0.5%, load resistance ≤ 500Ω | |
Analog inputs | DC 0~20mA,4~20mA,0~5V,1~5V input, accuracy class 0.5% | |
Storage card | Standard capacity:4G,TF card up to 32G capacity | |
Communication | RS485(Modbus-RTU) | |
Profibus(Profibus-DP) | ||
Ethernet(Modbus-TCP,HTTP,DHCP) | ||
Auxiliary power supply | Operating range: AC/DC 85V~265V or AC/DC 115~415V(P2) | |
Power consumption: Power consumption of the main part ≤ 15VA | ||
Safety |
Insulation resistance |
>100MΩ |
Electromagnetic compatibility | IEC 61000 standard (Level 4) | |
Protection level | IP54(Front) |
Technical Parameter |
Value |
Environment | Operating temperature: -20 °C ~ +65 °C |
Storage temperature: -20°C~+70°C | |
Relative humidity: ≤95%(no condensation) | |
Altitude: ≤2500m |