Single Phase Current Transducer(1-phase 2-wire),BD-AI
Single Phase Current Transducer(1-phase 2-wire),BD-AI
BD series electric transducer is a kind of device which can isolate and transmit electric parameters such as current,voltage frequency, power, power factor or temperature, resistance and so on non-electrical parameters, into linear DC analog signal or digital signal. They can directly connect with the pointer table, digital meters, also can connected with automatic control devices (eg PLC), a variety of A / D converter, and the computer system.
Differential Technical Specification
Model Name |
Measurement | Input | Output | Power Supply |
BA-AI | 1-phaseAC Current | 0~1A AC/0~5A AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 1-phase 2-wire |
BA-3I3 | 3-phaseAC Current | 0~1A AC/0~5A AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DC | 3-phase 3-wire |
BA-AV | 1-phaseAC Voltage | 0~120/300/500V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 1-phase 2-wire |
BA-3V3 | 3-phaseAC Voltage | 0~120/300/500V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DC | 3-phase 3-wire |
BA-4V3 | 3-phaseAC Voltage | 0~120/300/500V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DC | 3-phase 4-wire |
BD-DI | 1-phaseDC Current | 4~20mA DC/0~20mA DC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DC | 1-phase 2-wire |
BD-DV | 1-phaseDC Voltage | 0~75mV DC/0~10V DC/0~300V DC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DC | 1-phase 2-wire |
BD-3P | 3-phaseActive Power | 0~1A AC/0~5A ACand0~100/220/380V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 3-phase 3-wire |
BD-4P | 3-phaseActive Power | 0~1A AC/0~5A ACand0~100/220/380V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 3-phase 4-wire |
BD-3Q | 3-phaseReactive Power | 0~1A AC/0~5A ACand0~100/220/380V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 3-phase 3-wire |
BD-4Q | 3-phaseReactive Power | 0~1A AC/0~5A ACand0~100/220/380V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 3-phase 4-wire |
BD-3/P/Q/I | 3-phaseActive&ReactivePower | 0~1A AC/0~5A ACand0~100/220/380V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 3-phase 3-wire |
BD-4/P/Q/I | 3-phaseActive&ReactivePower | 0~1A AC/0~5A ACand0~100/220/380V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 3-phase 4-wire |
BD-PF | 3-phasePower-Factor | 0~1A AC/0~5A ACand0~100/220/380V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 3-phase 4-wire |
BD-F | 3-phaseFrequency | 0~1A AC/0~5A ACand0~100/220/380V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 3-phase 4-wire |
BD-3E | 3-phaseMulti-Parameters | 0~1A AC/0~5A ACand0~100/220/380V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 3-phase 3-wire |
BD-4E | 3-phaseMulti-Parameters | 0~1A AC/0~5A ACand0~100/220/380V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 3-phase 4-wire |
General Technical Specification
Item |
Description |
Auxiliary Power Supply | 85V~265V AC or 100V~350V DC or 24V/48V DC (for certain models) |
Accuracy Class |
0.5% |
Load Resistance (Output) |
Current Output: ≤600Ω; Voltage Output: ≤1000Ω |
Response Time |
≤400ms |
Temperature |
Operation Temp.: -10℃~+55℃; Storage Temp.: -25℃~+70℃ |
Temperature Coefiicient |
≤200ppm/℃ |
Humidity | ≤90% |
Altitude |
≤2500m |
Installation |
35mm DIN Rail or Screw fixed |
Standard | CE |
Write your message here and send it to us