Intelligentes Gateway mit 2G, 4G, WLAN, LoRa oder LoRaWAN, AWT100
Intelligentes Gateway mit 2G, 4G, WLAN, LoRa oder LoRaWAN, AWT100
Das drahtlose Kommunikationsendgerät AWT100 wird hauptsächlich zur drahtlosen Datenerfassung verwendet. Die Uplink-Kommunikation umfasst 2G, 4G, NB, LoRaWAN und andere Kommunikationsmethoden, und die Downlink-Schnittstelle bietet eine standardmäßige RS485-Datenschnittstelle.
| Parametername | AWT100-4G | AWT100-NB | AWT100-2G | AWT100-LoRa AWT100-LW |
| Arbeitsfrequenz | LTE-FDD B1 B3 B5 B8 LTE-TDD B34 B38 B39 B40 B41 CDMA B1 B5 B8 GSM 900/1800M | H-FDD B1 B3 B8 B5 B20 | GSM 850 EGSM 900 DCS 1800 PCS 1900 | LoRa 460 510 MHz
|
| Übertragungsrate | LTE-FDD Maximale Downloadrate 150 Mbit/s Maximale Upload-Geschwindigkeit: 50 Mbit/s LTE-TDD Maximale Downloadrate: 130 Mbit/s Maximale Upload-Geschwindigkeit: 35 Mbit/s CDMA Maximale Downloadrate 3,1 Mbit/s Maximale Upload-Geschwindigkeit 1,8 Mbit/s GSM Maximale Downloadrate 107 Kbit/s Maximale Upload-Rate 85,6 Kbit/s | Maximale Downloadrate 25,2 Kbit/sMaximale Upload-Rate 15,62 Kbit/s | GPRS Maximale Downloadrate 85,6 kbit/s Maximale Upload-Rate 85,6 kbit/s | LoRa 62,5 kbit/s |
| Downlink | RS485-Kommunikation | |||
| Uplink | 4G-Kommunikation | NB-IoT-Kommunikation | 2G-Kommunikation | LoRa-Kommunikation |
| SIM-Kartenspannung | 3 V, 1,8 V | / | ||
| Betriebsstrom | Statische Leistungsaufnahme: ≤1 W, Transiente Leistungsaufnahme: ≤3 W | Statische Leistung: ≤0,5 W Kurzzeitiger Stromverbrauch: ≤1 W | ||
| Antennenschnittstelle | 50Ω/SMA (Wasserhahn) | |||
| Serieller Porttyp | RS-485 | |||
| Baudrate | 4800 bps, 9600 bps, 19200 bps, 38400 bps (Standard: 9600 bps) | |||
| Betriebsspannung | DC24V oder AC/DC220V① | |||
| Betriebstemperatur | -10℃~55℃ | |||
| Lagertemperatur | -40℃~85℃ | |||
| Luftfeuchtigkeitsbereich | 0~95% Nicht kondensierend | |||
| Parametername | AWT100-LoRa | AWT100-LW | AWT100-LW868 | AWT100-LW923 | AWT100-LORAHW |
| Arbeitsfrequenz | 460–510 MHz | 470 MHz | 863-870 MHz | 920-928 MHz | 860-935 MHz |
| Übertragungsrate | LoRa 62,5 kbit/s | ||||
| Downlink | RS485-Kommunikation | ||||
| Uplink | LoRa-Kommunikation | ||||
| Betriebsstrom | Statische Leistungsaufnahme: ≤0,5 W, Transiente Leistungsaufnahme: ≤1 W | ||||
| Antennenschnittstelle | 50Ω/SMA (Wasserhahn) | ||||
| Serieller Porttyp | RS-485 | ||||
| Baudrate | 4800 bps, 9600 bps, 19200 bps, 38400 bps (Standard: 9600 bps) | ||||
| Betriebsspannung | DC24V oder AC/DC220V① | ||||
| Betriebstemperatur | -10℃~55℃ | ||||
| Lagertemperatur | -40℃~85℃ | ||||
| Luftfeuchtigkeitsbereich | 0~95% Nicht kondensierend | ||||
| Parametername | AWT100-GPS | AWT100-WiFi | AWT100-CE | AWT100-DP |
| Arbeiten | Positioniergenauigkeit: 2,5–5 m | unterstützt das 2,4-GHz-FrequenzbandWLAN-Rate: 115200 bps | Ethernet-Geschwindigkeit 10/100M adaptiv | Profibus-Adresse: 1~125. (Hinweis) |
| Downlink | RS485-Kommunikation | |||
| Uplink | GPS-Positionierung | WLAN-fähig | Ethernet-Kommunikation | Profibus-Kommunikation |
| Betriebsstrom | Statische Leistungsaufnahme: ≤1 W, dynamische Leistungsaufnahme: ≤3 W | Statischer Stromverbrauch: ≤0,5 W Kurzzeitiger Stromverbrauch: ≤1 W | ||
| Schnittstelle | 50Ω/SMA (Wasserhahn) | RJ45 | DP9 | |
| Serieller Porttyp | RS-485-Kommunikation | |||
| Baudrate | 4800 bps, 9600 bps, 19200 bps, 38400 bps (Standard: 9600 bps) | |||
| Betriebsspannung | DC24V oder AC/DC220V① | |||
| Betriebstemperatur | -10℃~55℃ | |||
| Lagertemperatur | -40℃~85℃ | |||
| Luftfeuchtigkeitsbereich | 0~95% Nicht kondensierend | |||







