AC Active Power Transducer (3-phase 3-wire),BD-3P
AC Active Power Transducer (3-phase 3-wire),BD-3P
BD-3P series Electricity Transducer can measure Voltage, Current, Power, Power factor, Frequency; 1.2 times of rated value overload; DC 0-5V/0-10V/0-20mA/4-20mA all can be choosed as analog output.
① Record storage analog output record
② Provide analog output signal to PLC
③ Provide analog output to frequency converter
④ Provide analog output for digital display meter
① The measuring transmitter is designed to convert AC electric signal into analog signal or digital signal in accordance with GB / T 13850
② High accuracy class: 0.5
③ Full electric parameter measurement, freely combined transmission output type
④ The true RMS measurement is suitable for occasions with large harmonics, voltage and current waveform distortion and other harsh environments
⑤ It can be worked with RS485 communication interface and connect on the same 485 bus with the control module of other manufacturers, which is convenient for computer programming. Users can easily build their own measurement and control system
⑥ It can be worked with external display module, and the customer can directly change the input range and transmission type on site
⑦ Optional transformer built-in perforated installation type, convenient for construction wiring and cost saving
Differential Technical Specification
Model Name |
Measurement | Input | Output | Power Supply |
BA-AI | 1-phaseAC Current | 0~1A AC/0~5A AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 1-phase 2-wire |
BA-3I3 | 3-phaseAC Current | 0~1A AC/0~5A AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DC | 3-phase 3-wire |
BA-AV | 1-phaseAC Voltage | 0~120/300/500V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 1-phase 2-wire |
BA-3V3 | 3-phaseAC Voltage | 0~120/300/500V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DC | 3-phase 3-wire |
BA-4V3 | 3-phaseAC Voltage | 0~120/300/500V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DC | 3-phase 4-wire |
BD-DI | 1-phaseDC Current | 4~20mA DC/0~20mA DC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DC | 1-phase 2-wire |
BD-DV | 1-phaseDC Voltage | 0~75mV DC/0~10V DC/0~300V DC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DC | 1-phase 2-wire |
BD-3P | 3-phaseActive Power | 0~1A AC/0~5A ACand0~100/220/380V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 3-phase 3-wire |
BD-4P | 3-phaseActive Power | 0~1A AC/0~5A ACand0~100/220/380V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 3-phase 4-wire |
BD-3Q | 3-phaseReactive Power | 0~1A AC/0~5A ACand0~100/220/380V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 3-phase 3-wire |
BD-4Q | 3-phaseReactive Power | 0~1A AC/0~5A ACand0~100/220/380V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 3-phase 4-wire |
BD-3/P/Q/I | 3-phaseActive&ReactivePower | 0~1A AC/0~5A ACand0~100/220/380V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 3-phase 3-wire |
BD-4/P/Q/I | 3-phaseActive&ReactivePower | 0~1A AC/0~5A ACand0~100/220/380V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 3-phase 4-wire |
BD-PF | 3-phasePower-Factor | 0~1A AC/0~5A ACand0~100/220/380V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 3-phase 4-wire |
BD-F | 3-phaseFrequency | 0~1A AC/0~5A ACand0~100/220/380V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 3-phase 4-wire |
BD-3E | 3-phaseMulti-Parameters | 0~1A AC/0~5A ACand0~100/220/380V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 3-phase 3-wire |
BD-4E | 3-phaseMulti-Parameters | 0~1A AC/0~5A ACand0~100/220/380V AC | 4~20mA DC/0~20mA DC0~5V DC/0~10V DCRS485 (MODBUS-RTU) | 3-phase 4-wire |
General Technical Specification
Item |
Description |
Auxiliary Power Supply | 85V~265V AC or 100V~350V DC or 24V/48V DC (for certain models) |
Accuracy Class |
0.5% |
Load Resistance (Output) |
Current Output: ≤600Ω; Voltage Output: ≤1000Ω |
Response Time |
≤400ms |
Temperature |
Operation Temp.: -10℃~+55℃; Storage Temp.: -25℃~+70℃ |
Temperature Coefiicient |
≤200ppm/℃ |
Humidity | ≤90% |
Altitude |
≤2500m |
Installation |
35mm DIN Rail or Screw fixed |
Standard | CE |